<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Air and Clean Cars in the News</title>
	<atom:link href="http://partnersforcleanchoice.org/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://partnersforcleanchoice.org/wordpress</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:24:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Americans Seriously Misunderstand Home Life Energy Usage</title>
		<link>http://partnersforcleanchoice.org/wordpress/?p=158</link>
		<comments>http://partnersforcleanchoice.org/wordpress/?p=158#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Everyone Can Make a Difference]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://partnersforcleanchoice.org/wordpress/?p=158</guid>
		<description><![CDATA[We need more surveys like this one sponsored by Columbia University&#8217;s Earth Institute, which will help educators, communicators, environmental groups and policy makers understand where individuals are lacking information to make informed choices about reducing home life energy usage.  http://www.earth.columbia.edu/articles/view/2717
Adults in 34 states were quizzed about home energy reduction behaviors.  The survey showed that adults seriously underestimate the value of their [...]]]></description>
			<content:encoded><![CDATA[<p>We need more surveys like this one sponsored by Columbia University&#8217;s Earth Institute, which will help educators, communicators, environmental groups and policy makers understand where individuals are lacking information to make informed choices about reducing home life energy usage.  <a href="http://www.earth.columbia.edu/articles/view/2717">http://www.earth.columbia.edu/articles/view/2717</a></p>
<p>Adults in 34 states were quizzed about home energy reduction behaviors.  The survey showed that adults seriously <em>underestimate</em> the value of their buying decisions to reduce home energy savings, such as purchasing new appliances and fuel efficient cars, and weatherizing our homes.  Conversely, they <em>overestimate</em> the value of shutting off the lights when you leave a room.</p>
<p>Ms Shahzeen Attari, lead author of the survey results, said people show a willingness to take one or two actions to address a perceived problem, but after that, their attention starts to fade.  Behavior researchers call this the “single-action bias.”</p>
<p>This survey, and more like them, can guide public outreach by all stakeholders looking to effect energy reduction in the U.S.  If people will do only one or two things to reduce their own energy footprint, let&#8217;s make sure that people understand which actions benefit energy reduction most.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://partnersforcleanchoice.org/wordpress/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainabilty reporting:  What about diversity and equal opportunity?</title>
		<link>http://partnersforcleanchoice.org/wordpress/?p=155</link>
		<comments>http://partnersforcleanchoice.org/wordpress/?p=155#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[divirsity]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[equal opportunity]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://partnersforcleanchoice.org/wordpress/?p=155</guid>
		<description><![CDATA[I&#8217;m noticing a trend in corporate sustainabilty reporting &#8211; companies seem reluctant to talk about equal opportunity in hiring, preferring to focus on diversity metrics.  In many cases, the diversity metrics are not impressive.  What&#8217;s your experience?  What do you think a 21st Century sustainable employee hiring and promotion policy would look [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m noticing a trend in corporate sustainabilty reporting &#8211; companies seem reluctant to talk about equal opportunity in hiring, preferring to focus on diversity metrics.  In many cases, the diversity metrics are not impressive.  What&#8217;s your experience?  What do you think a 21st Century sustainable employee hiring and promotion policy would look like?  </p>
]]></content:encoded>
			<wfw:commentRss>http://partnersforcleanchoice.org/wordpress/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainabilty reporting:  What about diversity and equal opportunity?</title>
		<link>http://partnersforcleanchoice.org/wordpress/?p=154</link>
		<comments>http://partnersforcleanchoice.org/wordpress/?p=154#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diversity]]></category>

		<guid isPermaLink="false">http://partnersforcleanchoice.org/wordpress/?p=154</guid>
		<description><![CDATA[I&#8217;m noticing a trend in corporate sustainabilty reporting &#8211; companies seem reluctant to talk about equal opportunity in hiring, preferring to focus on diversity metrics. In many cases the diversity metrics are not impressive. What&#8217;s your experience? What do you think a 21st Century sustainable employee hiring and promotion policy looks like?
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m noticing a trend in corporate sustainabilty reporting &#8211; companies seem reluctant to talk about equal opportunity in hiring, preferring to focus on diversity metrics. In many cases the diversity metrics are not impressive. What&#8217;s your experience? What do you think a 21st Century sustainable employee hiring and promotion policy looks like?</p>
]]></content:encoded>
			<wfw:commentRss>http://partnersforcleanchoice.org/wordpress/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Protocols For Buildings May Lead To Energy Usage and Efficiency Standards</title>
		<link>http://partnersforcleanchoice.org/wordpress/?p=151</link>
		<comments>http://partnersforcleanchoice.org/wordpress/?p=151#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://partnersforcleanchoice.org/wordpress/?p=151</guid>
		<description><![CDATA[This article provides a thoughtful perspective about how internet protocols are leading to standardization of building technology to benchmark, measure and report improvements in building operation relating to energy usage. http://bit.ly/9TdJca
]]></description>
			<content:encoded><![CDATA[<p>This article provides a thoughtful perspective about how internet protocols are leading to standardization of building technology to benchmark, measure and report improvements in building operation relating to energy usage. http://bit.ly/9TdJca</p>
]]></content:encoded>
			<wfw:commentRss>http://partnersforcleanchoice.org/wordpress/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mainstreaming of Corporate Social Responsibility</title>
		<link>http://partnersforcleanchoice.org/wordpress/?p=150</link>
		<comments>http://partnersforcleanchoice.org/wordpress/?p=150#comments</comments>
		<pubDate>Tue, 25 May 2010 16:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://partnersforcleanchoice.org/wordpress/?p=150</guid>
		<description><![CDATA[LMA&#038;WM
]]></description>
			<content:encoded><![CDATA[<p><a href='http://partnersforcleanchoice.org/wordpress/wp-content/uploads/2010/05/LMAWM1.doc'>LMA&#038;WM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://partnersforcleanchoice.org/wordpress/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congress Advances &#8220;Home Star&#8221; Energy Efficiency Program</title>
		<link>http://partnersforcleanchoice.org/wordpress/?p=147</link>
		<comments>http://partnersforcleanchoice.org/wordpress/?p=147#comments</comments>
		<pubDate>Thu, 06 May 2010 21:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://partnersforcleanchoice.org/wordpress/?p=147</guid>
		<description><![CDATA[http://www.aceee.org/press/1005ee-leg.htm
]]></description>
			<content:encoded><![CDATA[<p>http://www.aceee.org/press/1005ee-leg.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://partnersforcleanchoice.org/wordpress/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Buy, one of our 2008 &amp; 2009 sponsors, is dedicated to sustainbility!</title>
		<link>http://partnersforcleanchoice.org/wordpress/?p=146</link>
		<comments>http://partnersforcleanchoice.org/wordpress/?p=146#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://partnersforcleanchoice.org/wordpress/?p=146</guid>
		<description><![CDATA[http://bit.ly/9ybsaj
]]></description>
			<content:encoded><![CDATA[<p>http://bit.ly/9ybsaj</p>
]]></content:encoded>
			<wfw:commentRss>http://partnersforcleanchoice.org/wordpress/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>EnviroKnow Has Produced An Excellant Video On The Science Of Climate Change</title>
		<link>http://partnersforcleanchoice.org/wordpress/?p=144</link>
		<comments>http://partnersforcleanchoice.org/wordpress/?p=144#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://partnersforcleanchoice.org/wordpress/?p=144</guid>
		<description><![CDATA[http://bit.ly/d32lqP
]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/d32lqP">http://bit.ly/d32lqP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://partnersforcleanchoice.org/wordpress/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whole Foods Rejects Dirty Fuel From Candian Tar Sands</title>
		<link>http://partnersforcleanchoice.org/wordpress/?p=140</link>
		<comments>http://partnersforcleanchoice.org/wordpress/?p=140#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://partnersforcleanchoice.org/wordpress/?p=140</guid>
		<description><![CDATA[Opts for cleaner transportation fuels.   http://bit.ly/dftO8M
]]></description>
			<content:encoded><![CDATA[<p>Opts for cleaner transportation fuels.   <a href="http://bit.ly/dftO8M">http://bit.ly/dftO8M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://partnersforcleanchoice.org/wordpress/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenten Carbon Fast 2010</title>
		<link>http://partnersforcleanchoice.org/wordpress/?p=137</link>
		<comments>http://partnersforcleanchoice.org/wordpress/?p=137#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://partnersforcleanchoice.org/wordpress/?p=137</guid>
		<description><![CDATA[Here are 40 &#8220;carbon fasting&#8221; suggestions published by the Archdiocese of Washington. Some great, practical ideas. http://bit.ly/9rk0FE
]]></description>
			<content:encoded><![CDATA[<p>Here are 40 &#8220;carbon fasting&#8221; suggestions published by the Archdiocese of Washington. Some great, practical ideas. <a href="http://bit.ly/9rk0FE">http://bit.ly/9rk0FE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://partnersforcleanchoice.org/wordpress/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
